Mumbai, Maharashtra
GST No. 27ANWPM5370N2ZZ
Call 0794256594764% Response Rate
Send Enquiry

| Minimum Order Quantity | 1 Piece |
| Model Name/Number | COD 2 |
| Hole Size | 40mm |
| Display | Digital |
| Material | STAINLESS STEEL |
| Usage/Application | Laboratory Use |
| Sensor | RTD PT100 |
| Phase | SINGLE |
| Color | WHITE BLUE |
| Control | PID CONTROLLED |
| Sample Volume | STANDARD |
A. Glass Tubes
B. Air Condensers
C. Tube Stand
D. Condenser Stand
|
MODEL |
CAPACITY |
HEATER RATINGS |
NO OF TUBES AIR CONDENSER |
|
COD-2 |
10 Nos. (5 x 2 Rows) |
500 Watts. |
10 |
|
|
View Complete details

| Minimum Order Quantity | 1 Piece |
| Model Name/Number | COD 1 |
| Hole Size | 40mm |
| Display | Digital |
| Material | STAINLESS STEEL |
| Usage/Application | Laboratory Use |
| Sensor | RTD PT100 |
| Phase | SINGLE |
| Color | WHITE BLUE |
| Control | PID CONTROLLED |
| Sample Volume | STANDARD |
A. Glass Tubes
B. Air Condensers
C. Tube Stand
D. Condenser Stand
|
MODEL |
CAPACITY |
HEATER RATINGS |
NO OF TUBES AIR CONDENSER |
|
COD-1 |
06 Nos. (3 x 2 Rows) |
400 Watts. |
06 |
|
|
View Complete details