Mumbai, Maharashtra
GST No. 27ANWPM5370N2ZZ
Call 07942565947 69% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 0.5 nm |
Brand | PROLAB INDIA |
Model No / Item Code | UV2800EX |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 0.5 nm |
Brand | PROLAB INDIA |
Model No / Item Code | UV2704PC |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Radwag |
Usage/Application | Laboratory |
Model Name/Number | MYA, MYA5.4Y |
Material | DIE CAST |
Size | STANDARD |
Rated Load | 5g |
Accuracy | 0.001mg |
Mounting Type | TOP LOAD |
Display | Touchscreen |
Capacity | 5.1 g |
Stabilization Time | 4-6 Sec |
Features | 21cfr Compliance and All Leading Industry Feature Loaded |
Sensitivity Drift | 1 Ppm |
Calibration Type | Automatic |
Internal Memory | 8 GB |
Number Of USB | 2 |
Pan Size | 26 mm |
Automation Grade | Automatic |
Sensor | EMFC |
Response Time | 4-6 Sec |
Port | Usb, Serial & Eathernet |
Prolab India Offers:
Advanced Touchscreen Glp/gmp/21 cfr Compliance Micro Balance With Infrared Sensors for Handsfree Operation.radwag Mya 4y Series Micro-balances is designed to meet the highest requirements for determination of mass.measurement reliability and accuracy are maintained by system of automatic internal adjustment / calibration.
Capacity:
5g Readability: 1 µg (0. 001mg/0. 000001g)
Micro balances comprise two major components (an electronic module and a precise mechanical measuring system are enclosed separately).The design eliminates the influence of heat sourcing from instrument's electronics on its mechanical components and additionally protects it from shocks and brations caused by users operating the instrument.All the elements of a micro balance are made of glass and steel which eliminates the influence of electrostatics on weighing process.
Functions:
Dosing, check-weighing, percent setup, statistics, formulation, glp procedures auto test, infrared sensors.
Infrared proximity sensors:
optional functions: print function, tare function, sensor's sensitivity adjustment.
Electronic level indicator:
Functions: alarm function, graphic level indicator, programmable acceptable tilts
Data exchange through usb storage devices :
update balance software, export weighing data, export/import of data bases,export/import of balance settings, exchange data between balances.
Communication interfaces:
Ethernet, 2×rs 232, 2×usb, additional display port.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Wavelength Range | 200-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Mobility | Benchtop |
Brand | PROLAB INDIA |
Model No / Item Code | UV295 |
Wavelength Accuracy | +- 0.5 nm |
Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
Data Output Port | Usb & Parellel Port |
PROLAB INDIA Present Best in Class, Low Cost Microprocessor Uv-vis Spectrophotometer Single Beam with Scanning Software.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 1 nm |
Brand | PROLAB INDIA |
Model No / Item Code | UV2201 |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +-0.1 nm |
Photometric Accuracy | +- 0.1% T |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Grating | 1200 |
Data Output Port | USB |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Mobility | Benchtop |
Spectral Bandwidth | 2 nm |
Brand | PROLAB INDIA |
Model No / Item Code | UV294 |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +-0.5% T |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 0.1 / 0.2 / 0.5 / 1.0 / 2.0 / 4.0 nm |
Mobility | Benchtop |
Brand | Labman |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Lamp Type | Deuterium Lamp |
Display | LCD |
Additional Information:
View Complete details
Wavelength Range | 325-1000 nm |
Mobility | Portable |
Spectral Bandwidth | 5 nm |
Brand | Labtronics |
Model No / Item Code | LT-39 |
Photometric Range | 0-100%T,-0.097-2.000A |
Photometric Repeatability | 0.5 %T |
Stray Light | Less than or equal to 0.5%T |
Lamp Type | Tungsten Halogen Lamp |
Display | 4LED Digital |
Accuracy | +- 2.0 nm |
Vedant Analytics Presents Low Cost, Highly Accurate In Its Class, Visible Spectrophotometer.
Features:
Photometric:
View Complete details