Mumbai, Maharashtra
GST No. 27ANWPM5370N2ZZ
Call 07971274458 58% Response Rate
Model Name/Number | LT-39 |
Display | LCD |
Type | Portable |
Brand | Labtronics |
Spectral Wavelength | 325 to 1000 nm |
Spectral Bandwidth | 5 nm |
Accuracy | +- 2.0 nm |
Vedant Analytics Presents Low Cost, Highly Accurate In Its Class, Visible Spectrophotometer.
Features:
Photometric:
View Complete details
Display | LCD |
Type | Portable |
Model | LT-295 |
Brand | Labtronics |
Spectral Wavelength | 200 to 1000 nm |
Spectral Bandwidth | 1 nm |
Accuracy | +- 0.5 nm |
Vedant Analytics Present Best in Class, Low Cost Microprocessor Uv-vis Spectrophotometer Single Beam.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | LMSP UV1900 |
Brand | LABMAN |
Optical System | D2 |
Display | LCD |
Type | Fixed |
Wavelength Range | 190-1100 nm |
Wavelength Accuracy | + /-0.3 nm |
Wavelength Repeatability | 0.2 nm |
Bandwidth | 0.1 / 0.2 / 0.5 / 1.0 / 2.0 / 4.0 nm |
Additional Information:
View Complete details