Mumbai, Maharashtra
GST No. 27ANWPM5370N2ZZ
Call 07942565947 65% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Mobility | Benchtop |
Brand | PROLAB INDIA |
Model No / Item Code | UV294 |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +-0.5% T |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 0.1 / 0.2 / 0.5 / 1.0 / 2.0 / 4.0 nm |
Mobility | Benchtop |
Brand | Labman |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Lamp Type | Deuterium Lamp |
Display | LCD |
Additional Information:
View Complete details
Wavelength Range | 200-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 1 nm |
Mobility | Portable |
Brand | Labtronics |
Model No / Item Code | LT-295 |
Wavelength Accuracy | +- 0.5 nm |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Data Output Port | Usb & Parellel Port |
Vedant Analytics Present Best in Class, Low Cost Microprocessor Uv-vis Spectrophotometer Single Beam.
Features:
View Complete details
Wavelength Range | 325-1000 nm |
Mobility | Portable |
Spectral Bandwidth | 5 nm |
Brand | Labtronics |
Model No / Item Code | LT-39 |
Photometric Range | 0-100%T,-0.097-2.000A |
Photometric Repeatability | 0.5 %T |
Stray Light | Less than or equal to 0.5%T |
Lamp Type | Tungsten Halogen Lamp |
Display | 4LED Digital |
Accuracy | +- 2.0 nm |
Vedant Analytics Presents Low Cost, Highly Accurate In Its Class, Visible Spectrophotometer.
Features:
Photometric:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 0.5 nm |
Brand | PROLAB INDIA |
Model No / Item Code | UV2800EX |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 0.5 nm |
Brand | PROLAB INDIA |
Model No / Item Code | UV2704PC |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Country of Origin | Made in India |
Additional Information:
View Complete details