Mumbai, Maharashtra
GST No. 27ANWPM5370N2ZZ
Call 07942565947 65% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| DISPLAY | 128*64 LCD GRAPHICAL DISPLAY |
| TEMPERATURE | 0 TO 300 DEGREE |
| TEMP RESOLUTION | 0.1 DEGREE |
| CALIBRATION | THROUGH SOFTWARE |
| SAMPLE SIZE | 4 TO 6mm |
| HEATING | THRU OIL BATH |
| DATA MEMORY | 1000 STORAGE |
| DATA OUTPUT | USB |
| STIRRER | INBUILT WITH SPEED CONTROL |
| HEAT MODE | SLOW, NORMAL & RAPID |
| CAMERA | HD CAMERA |
| SCREEN | 7" TFT SCREEN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| TEMPERATURE RANGE | 300 DEGREE |
| DISPLAY | LCD AND DIGITAL |
| TYPE | AUTOMATIC |
| CONTROL | KNOB TYPE DIGITAL |
| OBSERVATION | LCD SCREEN THOUGH CAMERA |
| PASSWORD | NO |
| TFT Screen | Available with high resolution camera for viewing capillaries |
| Display | 4 Digit, 7-Segment LED Display |
| Temperature | 0 – 300 °C |
| Resolution | 0.1 °C |
| Capillary Glass Tubes | 75mm long, 0.8 to 1.1mm internal diameter |
| Boiling Point Glass Tubes | 6×75 mm glass tube |
| Sample Amount | Fine powder properly dried at a temperature considerably below its melting point 4 – 6 mm high |
| Oil-Bath | Silicon oil-bath beaker 200 ml capacity with Teflon cover fitted with oil immersion heater. It has three holes for holding the capillaries, boiling point tube and thermometer |
| Stirrer Speed | Controllable with front knob |
| Power | 230 V ± 10%, 50 Hz. AC |
| Dimensions | 370 x 290 x 290 mm (L x B x H) (Approx.) |
| Weight | 12 Kg (Approx.) |
| Accessories | Box of Capillaries, Glass Tubes for Liquid Sample (6x75mm) -2 Nos., Magnetic Capsule, Bottle of Silicon Oil – 250ml, Glass Cylindrical Beaker with Teflon cover for beaker fitted with immersion heater, Operation Manual, Dust Cover |
Note : Specifications are subject to change due to continuous improvements.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| TEMPERATURE RANGE | 300 DEGREE |
| DISPLAY | LCD GRAPHICAL |
| TYPE | AUTOMATIC |
| CONTROL | DIGITAL AUTOMATIC |
| OBSERVATION | ON LCD SCREEN THROUGH CAMERA |
| PASSWORD | YES ADMIN AND USER LOGIN |
| COMPLIANCE | 21CFR |
| OUTPUT | PRINTER AND SERIAL PORT |
| Temperature Range | Ambient temperature to 300 ºC |
| Temperature Sensor | PT 100 |
| Temperature Resolution | 0.1 ºC |
| Capillary Glass Tubes | 75 mm |
| Ramp Rate | Programmable at scale of 1 – 10 |
| Amount of Sample | Fine powder properly dried at a temperature considerably below its melting point, 4 to 6 mm high |
| Plateau Temperature | Programmable |
| Key Board | 20 keys – soft touch membrane type |
| Heater | Immersion type |
| Storage | Setup Data : 100 Setups , 99 different test setups programmable by user Results : up to 300 last results |
| Display | 240 x 128 pixels Resolution 7″ Graphical LCD Display |
| Clock | In-built clock with date & time display |
| Stirrer | In-built magnetic stirrer with adjustable speed |
| Printer/PC Interface | Through RS232 for serial printing using 40/80 column dot matrix printer |
| Power | 230 V ± 10 % AC, 50 Hz |
| Dimensions | 375 x 300 x 330 mm (L X B X H) Aprrox. |
| Weight | 12 Kg. (Approx.) |
| Accessories | Box of Capillaries (set of 100), Glass Tubes for Liquid Sample (6×75 mm),Magnetic Capsule, Bottle of silicon oil (250 ml), Glass Cylindrical Beaker and Teflon Cover for beaker fitted with immersion heater, Coloured TFT Monitor, High resolution camera (In built), Instruction Manual |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| TEMPERATURE RANGE | 300 DEGREE |
| DISPLAY | DIGITAL |
| TYPE | OIL BATH |
| CONTROL | MANUAL KNOB TYPE |
| OBSERVATION | MANUAL / DIGITAL |
| Display | 4 Digit, 7-Segment LED Display (Model – 935) 3 Digit, 7-Segment LED Display (Model – 934) |
| Temperature | 0 – 300 °C |
| Resolution | 0.1 °C (Model – 935) 1 °C (Model – 934) |
| Capillary Glass Tubes | 75 mm long, 0.8 – 1.1 mm internal diameter |
| Boiling Point Glass Tubes | 75 mm long glass tube |
| Sample Amount | Fine powder properly dried at a temperature considerably below its melting point 4 – 6 mm high |
| Oil-Bath | Silicon oil-bath beaker 200 ml capacity with Teflon cover fitted with oil immersion heater. It has three holes for holding the capillaries, boiling point tube and thermometer |
| Stirrer Speed | Controllable with front knob |
| Power | 230 V ± 10%, 50 Hz. AC |
| Dimensions | 315 x 290 x 290 mm (L x B x H) (Approx.) |
| Weight | 12 Kg (Approx.) |
| Accessories | Box of Capillaries, Boiling Point Tubes – 2 Set, Thermometer with Range 0 – 360 °C, Magnetic Capsule, Bottle of Silicon Oil, Glass Cylindrical Beaker with Teflon cover for beaker fitted with immersion heater, Operation Manual, Dust Cover |
Note : Specifications are subject to change due to continuous improvements.
Additional Information:
View Complete details