Mumbai, Maharashtra
GST No. 27ANWPM5370N2ZZ
Call 0794256594764% Response Rate
Send Enquiry






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-100% |
| Accuracy | nD 0.0002 / 0.1% Brix |
| Type | Digital |
| Temperature Range | 15 TO 35 DEGREE |
| Resolution | nD: 0.00001 / Brix: 0.01% |
| Dimension | STANDARD TABLE TOP |
| Brand | PROLAB |
| Weight | 5 KG |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ABBE PRO |
| Brand | PROLAB INDIA |
| Usage/Application | LABORATORY |
| Measurement BRIX | 0 - 100% & nD 1.3000 TO 1.7000 |
| Accuracy | 0.1% |
| Temperature Range | 0 - 80C |
| Country of Origin | Made in India |
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
View Complete details




Product Brochure
| Model Name/Number | LMAR1317 |
| Brand | LABMAN |
| Usage/Application | LABORATORY |
| Measurement BRIX | 95% |
| Temperature Range | 0 TO 95 DEGREE |
| Material Number | LMAR1317 |
| Automatic Shut Off | YES |
| Battery Type/Life | NA |
| Brix Value | 0 TO 95% |
| Measurement Time | 2 SECONDS |
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
View Complete details

Product Brochure
| Model Name/Number | RFM950 |
| Brand | LABMAN |
| Usage/Application | LABORATORY |
| Measurement BRIX | 95% |
| Accuracy | 0.1% |
| Temperature Range | 15 TO 45 DEGREE |
| Country of Origin | Made in India |
|
|
||||||||||||||||||||||||||||
|
View Complete details