Mumbai, Maharashtra
GST No. 27ANWPM5370N2ZZ
Call 07942565947 69% Response Rate
Minimum Order Quantity: 1 Piece
Material | ABS |
Model Name/Number | KF2760 |
Usage/Application | Laboratory Use |
Resolution | 0.01% |
Dimensions | STANDARD |
Power Supply | 230VAC |
Dispensing Resolution | 0.01 ml |
End Point Confirmation Time | AUTOMATIC |
Pc Software Optional | AVAILABLE |
Water Content Measuring Range | %age : (0.00 to 100%),ppm :: (100 to 999999),mg H2O : (0.00 to 999.99) |
Test Range | 0.00 TO 100.0% MOISTURE |
Brand | PROLAB INDIA |
Measuring Range | 50 ppm to 100% of moisture |
Measuring Method | Karl Fischer Volumetric Titration method. |
K.F. Dispensing | Highly sensitive motorized dynamic dispensing system |
Resolution of Titrant Volume | 0.01 ml |
Indication of Titrant Volume | 0.00 to 99.99 ml on display |
Moisture content calculation (Automatic) | %age : (0.00 to 100%) ppm :: (100 to 999999) mg H2O : (0.00 to 999.99) |
KF Titer Factor | In-built Automatic KF Titer Factor calculation facility |
End Point Alarm | Visual LED and Audible Alarm |
Wait Time for End Point Alarm | Adjustable (1 to 99 seconds) |
Dispensing Pump Calibration | Available through Key board |
Key Board | 20 keys soft touch membrane type |
Sample Storage | Upto 300 samples |
Display | 40 x 4 Line Alphanumerics LCD Display |
Clock | In-built clock with date & time display |
Stirrer | In-built Magnetic stirrer with adjustable speed |
Reagent Bottle | 3x250ml bottle for KF Reagent, Methanol & Calcium Chloride |
Printer /PC Interface | Through RS232 for serial printing using 80 column Dot Matrix Printer |
Power Supply | 230V A.C ± 10% 50 Hz. |
Dimensions | L 362 x B 295 x H 180 mm (Approx.) |
Accessories | * Dual Platinum Electrode * Titration Vessel * Built-in Magnetic Stirrer * Teflon Coated Magnetic Stirring Capsule * 250ml Bottle for Methanol * 250ml Reservoir Bottle for KF Solution *25ul Syringe * 250 ml Bottle for Calcium Chloride * Adaptor for KF Reservoir *Adaptor for Acetone Reservoir Bottle * Set of Dispenser Tubes * Set of Connecting Tubes * Main Lead *Instruction Manual |
Additional Information:
View Complete details
Product Brochure
Output Type | Digital in Percentage of Moisture |
Model Name/Number | Easy Kfv |
Automation Grade | Automatic |
Usage/Application | Laboratory |
Material | ABS |
Brand | Mettler Toledo |
Temperature | 15 - 35 Deg C |
Display Type | Digital |
Readability | 50 PPM |
Power | 220 VAC |
Features:
Water Determination Made EasyKarl Fischer determination is the benchmark for water content analysis. The Easy KFV titrates for water content in a wide variety of samples from any industry.
Easy App Guidance:This titrator has been especially designed for simplicity. New operators are already familiar with the Smartphone like Appsoriented user interface. Start your routine analysis with a LongClick™ on the home screen. The intuitive navigation speaksyour language and 14 others. Learning and using a new analytical instrument has never been so easy.
Swiss Engineered:EasyPlus™ Titrators are designed and constructed by our Swiss development team according to the highest possible software and hardware standards. Their renowned expertise has made the impossible possible; to develop such a high quality instrument with such a small footprint.
iTitrate for Easy Programming:iTitrate Intelligence makes method programming simple with EasySetup guidance. Set only the minimal parameters and the titrator programs the rest, including correct calculations based on desired measurement units. Easy setup equals swift implementation.
Specification as Per Attached Catalogue, Download It for Details.
Other Information:
View Complete details
Product Brochure
Output Type | Digital |
Model Name/Number | EASY CL |
Automation Grade | Automatic |
Usage/Application | Laboratory |
Material | ABS |
Brand | Mettler Toledo |
Temperature | 15 - 35 Deg C |
Display Type | Digital |
Readability | 1 PPM |
Power | 220 VAC |
View Complete details
Material | ABS |
Model Name/Number | Easy Ph |
Usage/Application | Laboratory Use |
Display Type | LCD |
Temperature | 15-35 Deg C |
Power | 220 VAC |
Weight | 15Kg |
Resolution | 0.01 pH |
Brand | Mettler Toledo |
Mettler Toledo:Smart Titrator Series
Easy pH Titrator :
Features:
Easy Acid-Base Titrations:
Everything you need for automated acid/base titrations by pH endpoint or to an inflection point plus simple pH measurements.Be prepared for any sample matrix with our aqueous and non-aqueous pH sensors.
Easy App Guidance:
This titrator has been especially designed for simplicity. New operators are already familiar with the Smartphone like Appsoriented user interface. Start your routine analysis with a LongClick™ on the home screen. The intuitive navigation speaksyour language and 14 others. Learning and using a new analytical instrument has never been so easy.
Swiss Engineered:
EasyPlus™ Titrators are designed and constructed by our Swiss development team according to the highest possible software and hardware standards. Their renowned expertise has made the impossible possible; to develop such a high quality instrument with such a small footprint.
iTitrate for Easy Programming:i
Titrate Intelligence makes method programming simple with EasySetup guidance. Set only the minimal parameters and the titrator programs the rest, including correct calculations based on desired measurement units. Easy setup equals swift implementation.
View Complete details
Output Type | Digital |
Automation Grade | Automatic |
Material | Mild Steel |
Model Name/Number | Matic-mdex |
Usage/Application | Laboratory Use |
Temperature | 15-35 Deg C |
Display Type | Digital |
Readability | 0.01 % |
Power | 230 +/- 10V AC |
Brand | Veego |
VEEGO/MATIC- MD(Ex) :
Easy to operate fully automatic Karl Fischer Titrator Dispensing unit for uninterrupted Operations. LCD display screen for user Friendly operations. Result in Percent, PPM and mg of H2O. Factor mode: Calculates the Average Factor Supports two methods for factor: Water and DST. Range: 50 PPM to 100% Parallel port printer interface.
Features :
Specification:
View Complete details
Output Type | Digital |
Automation Grade | Automatic |
Material | Mild Steel |
Model Name/Number | Matic-MD |
Usage/Application | Laboratory Use |
Temperature | 15-35 Deg C |
Display Type | Digital |
Readability | 0.01 % |
Power | 230 VAC |
Brand | Veego |
Veego Matic - Md, Automatic Digital Karl Fischer Titrators:
Easy to operate fully automatic Karl Fischer Titrator Dispensing unit for uninterrupted Operations. LCD display screen for user Friendly operations. Result in Percent, PPM and mg of H2O. Factor mode: Calculates the Average Factor Supports two methods for factor: Water and DST. Range: 50 PPM to 100% Parallel port printer interface.
Features:
View Complete details
Output Type | Digital |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Model Name/Number | Matic-D |
Usage/Application | Laboratory Use |
Temperature | 15-35 Deg C |
Display Type | Digital |
Readability | 100 Ppm |
Power | 230 VAC |
Brand | Veego |
The model VEEGO/MATIC – D is Digital Karl Fischer:
Titrator designed for accurate estimation of moisture contents in Various samples.The instrument is having a Magnetic Stirrer and Motorized Dispenser for addition of Karl Fischer Reagent. A backlit LCD Display and Keyboard on front panel make the instrument user Friendly and easy to operate.The volume of the K. F. Reagent added, is displayed on the LCD Display. The end point of the titration is indicated by an audio Signal. The factor of the Karl Fischer Reagent and the Percent and PPM of the sample under test should be calculated manually Using simple formula. The instrument is having built-in Validation and Calibration facility for dispensed volume.
Features :
Specifications:
View Complete details
Usage/Application | Laboratory |
Brand | Veego |
Model Name/Number | Autopot PHKF |
Shape | Rectangular |
Temperature Range | 15 - 35 Deg C |
Resolution | 1 mV |
Power | 220 VAC |
View Complete details
Usage/Application | Titration |
Brand | Veego |
Model Name/Number | Autopot Kf |
Shape | Rectangular |
Capacity | 999999 Ppm,1999 mV |
Temperature Range | 15-35 Degree C |
Resolution | 1 mV |
Power | 220 VAC |
VEEGO/AUTO/POT-KF
Features:
Specification:
View Complete details
Usage/Application | Laboratory Titration |
Brand | Veego |
Model Name/Number | Autopot-1 |
Shape | Rectangular |
Capacity | 999999 Ppm |
Temperature Range | 15-35 Deg C |
Measuring Range | Up to 1999 mV |
Resolution | 1 Ppm |
Power | 220 VAC |
View Complete details
Material | ABS Glass |
Model Name/Number | PLKF-A |
Usage/Application | Laboratory Use |
Display Type | LED |
Weight | 6 Kg |
Voltage | 230 VAC |
Resolution | 0.01 ml |
Brand | Prolab India |
Description:
Features:
View Complete details